[an error occurred while processing this directive]
Bulk home textile orders often turn out different from approved samples. That gap tends to catch buy...


| Item | Sample | Bulk |
| Unit cost | High | Lower |
| Setup cost | Included | Spread out |
| MOQ | None or low | Required |

| Control Area | What Factories Standardize |
| Materials | Fiber type, yarn count, fabric base |
| Dyeing | Dye recipe, temperature, time |
| Finishing | Washing, drying, heat setting |
| Risk Factor | Common Impact | Control Method |
| Dye lot changes | Shade drift | Use one dye lot per order |
| Machine load size | Uneven color | Match load size to sample |
| Heat variation | Dark or light areas | Fixed dye curves |


With over 5 years of experience in the international sales of home textile products, I have honed my
skills in understanding global market trends and developing strong relationships with clients across the
world.
- Nearly 7 years experience in the marketing of home textile and homewares industry has equipped me with
a deep understanding of customers’ preferences and the ability to create impactful marketing strategies
that drive sales and brand awareness.